174.70Jun 12, 2026 EOD
| Emerald Leisures Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507265 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE044N01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -74.98 | Market Cap(₹Cr.): | 262.37 | Face Value(₹): | 5.00 |
| Emerald Leisures Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 507265 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE044N01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -74.98 | |
| Market Cap(₹Cr.): | 262.37 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
174.70Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.55 (0.32 %) |
N.A
|
| Open(₹) |
175.00
|
N.A
|
| Prev Close(₹) |
174.15
|
N.A
|
| Volume |
276
|
N.A
|
| Today's Range(₹) |
177.95 - 165.15
|
N.A
|
| 52-Week Range(₹) |
258.95 - 165.15
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|